Which Microsoft 365 plan do you need?
Answer a few questions to see the plan that fits, what it costs for your team, and what each plan includes. Prices come from Microsoft's own pages, checked 17 November 2026.
Our suggestion
Microsoft 365 Business Standard
$14.00 per user a month
About $140.00 a month for 10 people, or $1,680.00 a year.
- Business Standard adds the installed desktop apps on top of email, storage and Teams.
List prices before tax. Your price can differ with promotions or a reseller agreement. See this plan on microsoft.com (opens in a new tab)
Every plan side by side
| Plan | Business Basic | Business StandardSuggested | Business Premium | E3 | E5 |
|---|---|---|---|---|---|
| Price per user a month, yearly | $7.00 | $14.00 | $22.00 | $39.00 | $60.00 |
| Price month to month | $8.40 | $16.80 | $26.40 | Yearly only | Yearly only |
| Most users | 300 | 300 | 300 | No limit | No limit |
| Word, Excel, PowerPoint and Outlook | Web and mobile versions only | Desktop apps on up to 5 PCs or Macs, 5 tablets and 5 phones | Desktop apps on up to 5 PCs or Macs, 5 tablets and 5 phones | Desktop apps on up to 5 PCs or Macs, 5 tablets and 5 phones | Desktop apps on up to 5 PCs or Macs, 5 tablets and 5 phones |
| Email mailbox | 100 GB, plus 50 GB archive | 100 GB, plus 50 GB archive | 100 GB, plus 1.5 TB archive | 100 GB, plus 1.5 TB archive | 100 GB, plus 1.5 TB archive |
| OneDrive storage | 1 TB per user | 1 TB per user | 1 TB per user | 1 to 5+ TB per user | 1 to 5+ TB per user |
| Laptop and phone management (Intune) | Not included | Not included | Included (Intune Plan 1) | Included (Intune Plan 1) | Included (Intune Plan 1) |
| Threat protection for devices | Not included | Not included | Defender for Business and Defender for Office 365 Plan 1 | Defender for Endpoint Plan 1 | Defender for Endpoint Plan 2 |
| Sign-in rules (Conditional Access) | Not included | Not included | Included (Entra ID P1) | Included (Entra ID P1) | Included (Entra ID P2) |
| Data loss prevention | Not included | Not included | For email and files | For email and files | Included, with Information Protection Plan 2 |
| Teams Phone (business phone numbers) | Not included | Not included | Not included | Not included | Included in the version with Teams |
Business plans allow up to 300 users in total across the business family. Microsoft changed several prices on 1 July 2026 for new and renewing customers; Business Premium stayed the same. Every plan includes Copilot Chat; the full Copilot is an add-on. GBTech.ai is not affiliated with Microsoft.
- Microsoft 365 business plans and pricing (opens in a new tab)
- Microsoft 365 enterprise plans and pricing (opens in a new tab)
- Microsoft's 2026 pricing update FAQ (opens in a new tab)
Need help beyond licenses? See Managed IT.
Want a person to look at this with you?
The first call is free, takes about 15 minutes and comes with no obligation. We compare the options and bring vendor engineers in when it helps.